On This Page:
o Time schedule November 2nd – 6th
o Researchable Questions Market (to connect companies, applied professionals with researchers).
o IGS2003 Conference Proceedings (Cover) contain all 77 presentations listed below (350 pages). AFDE2003 participants may want to order. IGS2003 partipcants will receive one copy but may want to order additional copies.
o Tutorial on computer analysis and recognition of handwritten documents and digital water marking, on Sunday, Nov 2 2003, from 2:30 – 5:30 pm (See details; Preregistration required).
o Monday, 3 Nov. – Novel Developments, Fundamental Research (1), Computer Interaction (1), Rawhide Wild West Evening (Preregistration required).
o Tuesday, 4 Nov. – Fundamental Research (2), Posters (All Topics), Researchable Questions Market, Medical Applications, IGS/AFDE Banquet (Preregistration required).
o Wednesday, 5 Nov. – Education & Development, Computer Interaction (2), Forensic Applications.
o Thursday, 6 Nov. – Grand Canyon Tour (Preregistration required).
WELCOME RECEPTION and REGISTRATION (5:30 – 7:30 pm) (Details)
OPENING (8:10 – 8:30 am)
|
|
NOVEL DEVELOPMENTS | |
1. Neural Signals | |
Chair: John Soechting | |
8:30 am | Kevin WARWICK |
|
|
9.30 am | Jay ALBERTS, Christopher ELDER, Michael OKUN, and Jerrold VITEK |
|
|
9:50 am | Rachael D. SEIDLER, Douglas C. NOLL, and Prudhvi CHINTALAPATI |
|
|
10.10 am | Hanneke I. VAN MIER and Steven E. PETERSEN |
|
|
BREAK (10:30 – 10:50 am) – Speakers and chair person meet at 10:40 am |
|
FUNDAMENTAL RESEARCH | |
2. Fingers and Forces | |
Chair: Kevin Warwick | |
10.50 am | Sara WINGES and Marco SANTELLO |
|
|
11.10 am | Mark L. LATASH, Jae kun SHIM, Fan GAO, and Vladimir M. ZATSIORSKY |
|
|
11.30 am | Michael P. CALIGIURI, Gregory G BROWN, Sandra S. KINDERMANN, MJ MELOY, Lisa T. EYLER-ZORRILLA, and James B. LOHR |
|
|
11.50 am | Thomas E. JERDE, John F. SOECHTING, and Martha FLANDERS |
|
|
12.10 am | Bouwien C.M. SMITS-ENGELSMAN, Yvonne WESTENBERG, Roeland R. SMITS, and Gerard P. Van GALEN |
|
|
LUNCH (12:30 -1:30 pm) – Speakers and chair person meet at 1:20 pm
|
|
FUNDAMENTAL RESEARCH | |
3. Repetitive Patterns | |
Chair: George Stelmach | |
1:30 pm | Natalia V. DOUNSKAIA, Caroline J. KETCHAM, and George E.STELMACH |
|
|
1:50 pm | Caroline J. KETCHAM, Natalia V. DOUNSKAIA, and George E. STELMACH |
|
|
2:10 pm | Sylvie ATHÈNES, Isabelle SALLAGOÏTY, Jean-Michel ALBARET, and Pier-Giorgio ZANONE |
|
|
2:30 pm | Isabelle SALLAGOÏTY., Sylvie ATHÈNES, Pier-Giorgio ZANONE, and Jean-MichelALBARET |
|
|
4. Feedback and Adaptation | |
Chair: George Stelmach | |
2.50 pm | Sima MISTRY and Jose L. CONTRERAS-VIDAL |
|
|
3.10 pm | Florian A. KAGERER, Jin BO, Jose L. CONTRERAS-VIDAL, and Jane E. CLARK |
|
|
BREAK (3:30 – 3:50 pm) – Speakers and chair person meet at 3:40 pm
|
|
COMPUTER INTERACTION | |
5. Handwriting Recognition | |
Chair: Sargur Srihari | |
3:50 pm | Moumita GHOSH and Ranadhir GHOSH |
|
|
4:10 pm | Simon GUENTER and Horst BUNKE |
|
|
4:30 pm | Tamas VARGA and Horst BUNKE |
|
|
4:50 pm | Cinthia O.A. FREITAS, Flávio BORTOLOZZI, and Robert SABOURIN |
|
|
5:10 pm | Roger STEVENSON, James G. PHILLIPS, and Tom J. TRIGGS |
|
|
|
GRAND CANYON TOUR (7:00 am – 9:00 pm) (Details)
Time | Sunday, 2 November | Monday, 3 November | Tuesday, 4 November | Wednesday, 5 November | Thursday, 6 November |
8:10 am | Opening | Opening | Opening | Grand Canyon Tour by Bus (7:00am-9:00pm)(Details) | |
8:30 am | Novel Development (Keynote) | Fundamental Research (Keynote) | Education & Development (Keynote) | ||
8:50 am | |||||
9:10 am | |||||
9:30 am | Novel Development (Session) | Fundamental Research(Session) | Education & Development (Session) | ||
9:50 am | |||||
10:10 am | |||||
10:30 am | Break | Break | Break | ||
10:50 am | Fundamental Research (Session) | Oral Poster Intros | Computer Interaction (Session) | ||
11:10 am | |||||
11:30 am | |||||
11:50 am | |||||
12:10 pm | |||||
12:30 pm | Lunch | Lunch | Lunch | ||
12:50 pm | |||||
1:10 pm | |||||
1:30 pm | Fundamental Research (Session) | Posters & Researchable Questions Market | Forensic Applications (Session) | ||
1:50 pm | |||||
2:10 pm | |||||
2:30 pm | Tutorial (Details) | ||||
2:50 pm | |||||
3:10 pm | |||||
3:30 pm | Break | Break | Break | ||
3:50 pm | Computer Interaction (Session) | Medical Applications (Session) | Forensic Applications (Session) | ||
4:10 pm | |||||
4:30 pm | |||||
4:50 pm | |||||
5:10 pm | |||||
5:30 pm | Welcome Receptionand Registration(till 7:30 pm)near Marriott Suites hotel lobby. Performance by the cello ensemble, The Rice Brothers (The-Rice-Brothers.us) | Closing | Closing | Closing | |
5:50 pm |
IGS Board Meeting (board members only)
|
–
|
–
|
||
6:10 pm | |||||
6:30 pm | Rawhide, Wild West Evening, 30 minutes bus transportation (till 10:00 pm). Preregistration required. | OfficialIGS/AFDE Banquet, 5 minutes walking (till 10 pm) (Details)Preregistration required. | Old-town Scottsdale on Foot (till …) |